KNOW DETAILS ABOUT ODISHA
TABLE -1 :-BASIC INFORMATION
Odisha was formerly known as | Kalinga, Udra ,Utkala |
Capital of odisha | Bhubaneswar |
Number of District | 30 |
Number of Block | 314 |
Odisha day celebrated on | April 1 |
Present Chief Minister | Naveen Patnaik |
Present Governor | Ganeshi lal |
Total Area Of Odisha | 60,119 square miles (1,55,707 sq. kilometer) |
Largest District of Odisha On the Basis Of Area | Mayurbhanj(10,418 sq. km) |
Smallest District of Odisha Onthe basis of Area | Jagatsinghpur(1759 sq.killimeter) |
Largest District of Odisha On the basis of population | Ganjam(35.3 lakhs) |
Smallest District of odisha on the basis of population | Jagatsinghpur(51,618) |
Richest District of Odisha | Khorda(104 th richest district between the 559 district in India ) |
Largest Block in Odisha | Borigumma block(Found in Koraput District,it has 30 Gram panchayat.) |
Largest village in Odisha | Bhuban(Found in Dhenkanal District ) |
Poorest District in Odisha | Boudha |
Smart city of Odisha | Bhubaneswar |
Mother tongue of Odisha | Odia |
Father Of Odia Language | Fakir Mohan Senapati |
Population Of Odisha on 2020 | 4,7 crore |
Total police station in Odisha | 612 |
Total Number of Municipalities | 34 |
Total Gram Panchayat | 6798 |
Total number of Tahasils | 317 |
Total Number Of Subdivision | 58 |
Total Parliament(LokSabha) seats in Odisha | 21 |
Total Council of states (Rajyasabha) seats In Odisha | 10 |
Total Seats In Legislative Assembly | 147 |
TABLE -2:-ODISHA’S FIRST
1st Chief minister of Odisha | Harekrushna Mahatab |
1st Governor Of Odisha before Independence | Sir John Austen Hubback(1April 1936-11august 1938) |
1st Governor of Odisha after Independence | Kailash Nath Katju |
1st Prime Minister of Odisha | Maharaj Krushna Chandra Gajapati (architect of Independent Odisha) |
1st Odia Magazine | Bodha Dayini |
1st Odia News Paper | Utkala Deepika |
1st University of Odisha | Utkal University |
1st Advocate of Odisha | Madhusudan Das |
1st Woman Advocate Of Odisha | Amiya Kumari Padhi |
1st Odia minister | Madhusudan Das |
1st Odia Doctor | Surendra Narayana Acharya |
1st Odia Graduate | Durga charan Sahu |
1st Ambassador of Odisha | Lalatendu Mansingh |
1st Odia Woman Chief minister | Nandini Sathpati |
1st Engineer of Odisha | Madhab Chandra Pattnaik |
1st vice chancellor of odisha | Â Pranakrushna Parija |
1st Woman Collector of Odisha | Chandamani Narayana Swami |
1st Odia Speaker | Nandakishore Das |
1st Odia Movie | Sita Bivaha |
1st Odia Female M.L.A | Sarala Devi |
1st poet of Odisha | Sarala Dasa |
TABLE-3 :- DIFFTRNT STATE SYMBOL OF ODISHA
State God of Odisha | Sri Jagannath |
State Flower of Odisha | Ashoka(Saraca asoca) |
State Animal of Odisha | Sambar(Cervus unicolor) |
State Bird of Odisha | Indian Roller (Cracias benghalensis ) |
State Tree Of Odisha | Indian Fig Tree(Ficus carica) |
State Emblem Of Odisha | Konark Horse |
State song Of Odisha | Bande utkala janani |
TABLE-4:-LAKE OF ODISHA
LAKE | LOCATED IN | FAMOUS FOR |
Chillika | puri | It is Asia’s largest salt water lake |
Anshupa | cuttack | It is Odisha’s largest fresh Water lake . |
 Sara Lake | Puri | It is one of Odisha’s sweet water lake |
Kanjia Lake | Khorda | It is a natural Lake |
TABLE-5 :-BEAUTIFUL TEMPLE OF ODISHA
TEMPLE | DISTRICT |
Jagannath Temple | Puri |
Lingaraj Temple | Khorda(Bhubaneswar) |
Konark Sun Temple | Puri |
Mukteswar Temple | Khorda(Bhubaneswar) |
Tara Tarini Temple | Ganjam |
Chandi Temple | Cuttack |
TABLE-6:-IMPORTANT UNIVERSITY OF ODISHA
UNIVERSITY | LOCATED ON |
Utkal University | Bani bihar, Bhubaneswar |
Berhampur University | Bhanja bihar,Berhampur |
Revenshaw University | Cuttack |
Fakir Mohan University | Vyasa bihar,Balasore |
North Odisha University | Baripada,Mayurbhanj |
Sambalpur University | Jyoti bihar, Sambalpur |
BPUT | Rourkela |
VSSUT | Burla |
TABLE-7 :- LARGEST,LONGEST AND HIGHEST OF ODISHA
Longest River Of Odisha | Â Mahanadi |
Largest Port of Odisha | Paradeep Port |
Highest Mountain Range | Deomali |
Longest Fly over bridge | Remuna, Balasore |
Largest Radio station | Akashbani,Cuttack |
Highest Temple of |
About Chhattisgarh-
Blood groups
Blood group are determined by the more than 30 antigen present on the surface of the blood .In a blood transfusion certain blood group must be matched , otherwise recipient immune system produce antibodies against him that cause agglutination & block blood circulation .